<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iconglobe</title>
	<atom:link href="http://www.iconglobe.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconglobe.net/blog</link>
	<description>Regular dose of signs, icons and pictograms</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sodafish</title>
		<link>http://www.iconglobe.net/blog/2012/01/24/sodafish/</link>
		<comments>http://www.iconglobe.net/blog/2012/01/24/sodafish/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:14:41 +0000</pubDate>
		<dc:creator>Sandor F. Szabo</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Pictogram set]]></category>
		<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[pictogram]]></category>
		<category><![CDATA[tom nulens]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=1140</guid>
		<description><![CDATA[Communication through pictographic imagery. Works of Tom Nulens]]></description>
			<content:encoded><![CDATA[<p>Communication through pictographic imagery. Works of <a href="http://www.sodafish.com/" target="_blank">Tom Nulens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2012/01/24/sodafish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Burlington, VT</title>
		<link>http://www.iconglobe.net/blog/2012/01/15/south-burlington-vt/</link>
		<comments>http://www.iconglobe.net/blog/2012/01/15/south-burlington-vt/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:35:27 +0000</pubDate>
		<dc:creator>Sandor F. Szabo</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pictogram]]></category>
		<category><![CDATA[Sensible World]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Visual identity]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=1144</guid>
		<description><![CDATA[All-inclusive brand for Vermont&#8217;s &#8220;Best Town for Families&#8221; from Sensible World]]></description>
			<content:encoded><![CDATA[<p>All-inclusive brand for Vermont&#8217;s &#8220;Best Town for Families&#8221; from <a href="http://sensibleworld.net/work/branding/south-burlington-vt/" target="_blank">Sensible World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2012/01/15/south-burlington-vt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictogram movie posters</title>
		<link>http://www.iconglobe.net/blog/2012/01/13/pictogram-movie-posters/</link>
		<comments>http://www.iconglobe.net/blog/2012/01/13/pictogram-movie-posters/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:01:29 +0000</pubDate>
		<dc:creator>Sandor F. Szabo</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[pictogram]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[Viktor Hertz]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=1261</guid>
		<description><![CDATA[Movie posters with pictograms from a Swedish designer Viktor Hertz. &#8220;What I do, is that I make a ...]]></description>
			<content:encoded><![CDATA[<p>Movie posters with pictograms from a Swedish designer Viktor Hertz.</p>
<blockquote><p><span id="more-1261"></span><em>&#8220;What I do, is that I make a quite simple movie poster, including one or a few pictograms, displaying the theme of the film. Either original pictograms combined, or modified ones, to fit with the film. As the title poster says, I try to bring a twist to it, and not get too simple. I can sometimes feel that all these minimalist movie posters get a bit boring, a bit too simple, with just an object from the film and the title underneath it. &#8221;</em></p></blockquote>
<p>Flickr: <a href="http://www.flickr.com/photos/hertzen/">http://www.flickr.com/photos/hertzen/</a><br />
Twitter: <a href="http://twitter.com/#!/Hertzen83">http://twitter.com/#!/Hertzen83</a><br />
Behance: <a href="http://www.behance.net/viktorhertz">http://www.behance.net/viktorhertz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2012/01/13/pictogram-movie-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfinding symbols with OpenType magic</title>
		<link>http://www.iconglobe.net/blog/2012/01/10/wayfinding-symbols-with-opentype-magic/</link>
		<comments>http://www.iconglobe.net/blog/2012/01/10/wayfinding-symbols-with-opentype-magic/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:57:32 +0000</pubDate>
		<dc:creator>Sandor F. Szabo</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Public transportation]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[OpenType]]></category>
		<category><![CDATA[wayfinding]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=1257</guid>
		<description><![CDATA[ Wayfinding pictograms as an opentype font from the German designer Ralf Herrmann.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opentype.info/blog/2011/04/13/wayfinding-symbols-with-opentype-magic/" target="_blank"> Wayfinding pictograms</a> as an opentype font from the German designer Ralf Herrmann.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2012/01/10/wayfinding-symbols-with-opentype-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ryanmcginness.com</title>
		<link>http://www.iconglobe.net/blog/2012/01/10/1237/</link>
		<comments>http://www.iconglobe.net/blog/2012/01/10/1237/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:46:43 +0000</pubDate>
		<dc:creator>Sandor F. Szabo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ryan McGinness]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=1237</guid>
		<description><![CDATA[Works of Ryan McGinness]]></description>
			<content:encoded><![CDATA[<p>Works of <a href="http://www.ryanmcginness.com/" target="_blank">Ryan McGinness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2012/01/10/1237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage system of San Siro Stadium</title>
		<link>http://www.iconglobe.net/blog/2012/01/06/signage-system-of-san-siro-stadium/</link>
		<comments>http://www.iconglobe.net/blog/2012/01/06/signage-system-of-san-siro-stadium/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:04:22 +0000</pubDate>
		<dc:creator>Sandor F. Szabo</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Pictogram set]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[signage system]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=1228</guid>
		<description><![CDATA[Signage system of San Siro Stadium from an Italian based studio Leftloft.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leftloft.com/projects/stadio-san-siro/" target="_blank">Signage system of San Siro Stadium</a> from an Italian based studio Leftloft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2012/01/06/signage-system-of-san-siro-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Tebbott</title>
		<link>http://www.iconglobe.net/blog/2012/01/04/paul-tebbott/</link>
		<comments>http://www.iconglobe.net/blog/2012/01/04/paul-tebbott/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:17:29 +0000</pubDate>
		<dc:creator>Sandor F. Szabo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Paul Tebbott]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=1135</guid>
		<description><![CDATA[Paul Tebbott is a visual artist, illustrator and designer from Manchester, UK.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://cargocollective.com/paultebbott" target="_blank">Paul Tebbott</a> is a visual artist, illustrator and designer from Manchester, UK.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2012/01/04/paul-tebbott/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eli, no! Children&#8217;s Book</title>
		<link>http://www.iconglobe.net/blog/2012/01/04/eli-no-childrens-book/</link>
		<comments>http://www.iconglobe.net/blog/2012/01/04/eli-no-childrens-book/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:42:06 +0000</pubDate>
		<dc:creator>Sandor F. Szabo</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[tale]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=1123</guid>
		<description><![CDATA[Inspired by a phrase often said by our nephew, ?Eli, no!? uses iconic illustrations to tell the ...]]></description>
			<content:encoded><![CDATA[<blockquote><p>Inspired by a phrase often said by our nephew, ?Eli, no!? uses iconic illustrations to tell the story of a trouble-making dog (our own Eli) and the one word that follows him around. <span id="more-1123"></span>We paired bold graphics and bright colors with clean, strong typographic layouts to instantly engage audiences of all ages. A call-and-response writing style makes this book easy to read, and even more fun to shout!</p></blockquote>
<p>via <a href="http://eighthourday.com/work/eli-no-childrens-book/">Eight Hour Day ? Eli, no! Children&#8217;s Book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2012/01/04/eli-no-childrens-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawn from life: Gerd Arntz</title>
		<link>http://www.iconglobe.net/blog/2012/01/04/drawn-from-life-gerd-arntz/</link>
		<comments>http://www.iconglobe.net/blog/2012/01/04/drawn-from-life-gerd-arntz/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:19:12 +0000</pubDate>
		<dc:creator>Sandor F. Szabo</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Pictogram set]]></category>
		<category><![CDATA[Gerd Arntz]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[pictogram]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=1108</guid>
		<description><![CDATA[ Working with Otto Neurath, Gerd Arntz designed pictograms to represent every aspect of life. His designs brought ...]]></description>
			<content:encoded><![CDATA[<blockquote><p> Working with Otto Neurath, Gerd Arntz designed pictograms to represent every aspect of life. His designs brought warmth, humanity and a political edge to an area of cool statistical detachment</p></blockquote>
<p><a href="http://www.creativereview.co.uk/back-issues/creative-review/2011/march/gerd-arntz">Creative Review &#8211; Drawn from life: Gerd Arntz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2012/01/04/drawn-from-life-gerd-arntz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordstrom Rack Iconography</title>
		<link>http://www.iconglobe.net/blog/2011/06/13/nordstrom-rack-iconography/</link>
		<comments>http://www.iconglobe.net/blog/2011/06/13/nordstrom-rack-iconography/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:53:41 +0000</pubDate>
		<dc:creator>Sandor F. Szabo</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Pictogram set]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[pictogram]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[wayfinding]]></category>
		<category><![CDATA[zeus jones]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=770</guid>
		<description><![CDATA[An extensive suite of icons and pictograms for Nordstrom designed by Zeus Jones. They were developed to ...]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://archive.zeusjones.com/679951/Nordstrom-Rack-Iconography" target="_blank">An extensive suite of icons and pictograms for Nordstrom</a> designed by </em><em>Zeus Jones</em><em>. They were developed to aid way-finding and to provide elements for interior decoration.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2011/06/13/nordstrom-rack-iconography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

