<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>iconglobe</title>
	<atom:link href="http://www.iconglobe.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconglobe.net/blog</link>
	<description>pictogram and sign collection</description>
	<pubDate>Mon, 02 Nov 2009 17:25:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ryan McGinness</title>
		<link>http://www.iconglobe.net/blog/2009/11/02/ryan-mcginness/</link>
		<comments>http://www.iconglobe.net/blog/2009/11/02/ryan-mcginness/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:24:36 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Motion graphics]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Icon]]></category>

		<category><![CDATA[pictogram]]></category>

		<category><![CDATA[Ryan McGinness]]></category>

		<category><![CDATA[silk-screen]]></category>

		<category><![CDATA[silkscreen]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=641</guid>
		<description><![CDATA[
&#8220;Ryan McGinness is interested in creating a new vocabulary for everyday symbols and icons through context and composition&#8230;&#8221;
More
]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="344" data="http://www.youtube.com/v/rbgJA5iSx6g&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rbgJA5iSx6g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p><em>&#8220;Ryan McGinness is interested in creating a new vocabulary for everyday symbols and icons through context and composition&#8230;&#8221;</em><br />
<a title="youtube" href="http://www.youtube.com/watch?v=rbgJA5iSx6g" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2009/11/02/ryan-mcginness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Language of images</title>
		<link>http://www.iconglobe.net/blog/2009/10/01/language-of-images/</link>
		<comments>http://www.iconglobe.net/blog/2009/10/01/language-of-images/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:09:10 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
		
		<category><![CDATA[Airport signage]]></category>

		<category><![CDATA[Designers]]></category>

		<category><![CDATA[Pictogram set]]></category>

		<category><![CDATA[designer]]></category>

		<category><![CDATA[german]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[graphic-design]]></category>

		<category><![CDATA[Kapitzki]]></category>

		<category><![CDATA[pictogram]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=627</guid>
		<description><![CDATA[
Works of Herbert W. Kapitzki
]]></description>
			<content:encoded><![CDATA[<p><a title="kapitzki" href="http://www.kapitzki.de/en/content/40.html" target="_blank"><img class="alignnone size-full wp-image-628" title="90" src="http://www.iconglobe.net/blog/wp-content/uploads/2009/10/90.gif" alt="90" width="500" height="369" /></a></p>
<p><a title="kapitzki" href="http://www.kapitzki.de/en/content/40.html" target="_blank">Works of Herbert W. Kapitzki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2009/10/01/language-of-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The poor man&#8217;s olympics</title>
		<link>http://www.iconglobe.net/blog/2009/10/01/the-poor-mans-olympics/</link>
		<comments>http://www.iconglobe.net/blog/2009/10/01/the-poor-mans-olympics/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:39:14 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
		
		<category><![CDATA[Olympic pictograms]]></category>

		<category><![CDATA[Public transportation]]></category>

		<category><![CDATA[isotype]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[neurath]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[pictogram]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=618</guid>
		<description><![CDATA[Developing the pictograms for the Olympics is a dream for every designer. A dream that most likely will never become reality. Instead you end up doing toilet icons. This is a brief look into a neglected niche of graphic design.
Read the full post: The poor man&#8217;s olympics, by Ralf Metzger
]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-family: mceinline;">Developing the pictograms for the Olympics is a dream for every designer. A dream that most likely will never become reality. Instead you end up doing toilet icons. This is a brief look into a neglected niche of graphic design.</span></em></p>
<p>Read the full post: <a href="http://www.designassembly.org/?p=2561#" target="_blank">The poor man&#8217;s olympics</a>, by Ralf Metzger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2009/10/01/the-poor-mans-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>L&#8217;échange - The exchange</title>
		<link>http://www.iconglobe.net/blog/2009/09/21/lechange-the-exchange/</link>
		<comments>http://www.iconglobe.net/blog/2009/09/21/lechange-the-exchange/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:35:10 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
		
		<category><![CDATA[Motion graphics]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[Josef Alber]]></category>

		<category><![CDATA[pixel]]></category>

		<category><![CDATA[Sola Baptiste]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[square]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=616</guid>
		<description><![CDATA[
The exchange. Directed by Sola Baptiste. Inspired by Josef Albers&#8217; work.
]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375" data="http://vimeo.com/moogaloop.swf?clip_id=5321237&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5321237&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p>The exchange. Directed by Sola Baptiste. Inspired by Josef Albers&#8217; work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2009/09/21/lechange-the-exchange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Levels of Intimacy in Communication</title>
		<link>http://www.iconglobe.net/blog/2009/08/23/10-levels-of-intimacy-in-communication/</link>
		<comments>http://www.iconglobe.net/blog/2009/08/23/10-levels-of-intimacy-in-communication/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:10:31 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
		
		<category><![CDATA[Designers]]></category>

		<category><![CDATA[Pictogram set]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=613</guid>
		<description><![CDATA[
10 Levels of Intimacy in Communication by Ji Lee
]]></description>
			<content:encoded><![CDATA[<p><a title="10 levels of intimacy in communication" href="http://pleaseenjoy.com/project.php?cat=4&amp;subcat=&amp;pid=136&amp;navpoint=0" target="_blank"><img class="alignnone size-full wp-image-614" title="10ways" src="http://www.iconglobe.net/blog/wp-content/uploads/2009/08/10ways.jpg" alt="10ways" width="500" height="185" /></a></p>
<p><a class="new-on" href="http://pleaseenjoy.com/project.php?cat=4&amp;subcat=&amp;pid=136&amp;navpoint=0">10 Levels of Intimacy in Communication</a> by Ji Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2009/08/23/10-levels-of-intimacy-in-communication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helveticons</title>
		<link>http://www.iconglobe.net/blog/2009/07/15/helveticons/</link>
		<comments>http://www.iconglobe.net/blog/2009/07/15/helveticons/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:05:26 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
		
		<category><![CDATA[Designers]]></category>

		<category><![CDATA[Pictogram set]]></category>

		<category><![CDATA[helvetica]]></category>

		<category><![CDATA[Helveticons]]></category>

		<category><![CDATA[Icon]]></category>

		<category><![CDATA[icon set]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=610</guid>
		<description><![CDATA[
Royalty-free vector icons, glyphs and symbols based on the Helvetica Bold typeface.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helveticons.ch/" target="_blank"><img class="alignnone size-full wp-image-611" title="helveticons" src="http://www.iconglobe.net/blog/wp-content/uploads/2009/07/helveticons.jpg" alt="helveticons" width="500" height="274" /></a></p>
<p><a href="http://www.helveticons.ch/" target="_blank">Royalty-free vector icons</a>, glyphs and symbols based on the Helvetica Bold typeface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2009/07/15/helveticons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Symbol Signs collection</title>
		<link>http://www.iconglobe.net/blog/2009/06/22/symbol-signs-collection/</link>
		<comments>http://www.iconglobe.net/blog/2009/06/22/symbol-signs-collection/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:28:21 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
		
		<category><![CDATA[Data Visualization]]></category>

		<category><![CDATA[Designers]]></category>

		<category><![CDATA[Pictogram set]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[pictogram]]></category>

		<category><![CDATA[Sander Baumann]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=603</guid>
		<description><![CDATA[
Free pictograms for signage &#38; wayfinding design by Sander Baumann.
Download Symbol Signs (OpenType font).
]]></description>
			<content:encoded><![CDATA[<p><a title="free pictograms" href="http://www.designworkplan.com/design/symbol-signs.htm"><img class="alignnone size-full wp-image-606" title="symbol-signs-small1" src="http://www.iconglobe.net/blog/wp-content/uploads/2009/06/symbol-signs-small1.jpg" alt="symbol-signs-small1" width="500" height="425" /></a></p>
<p>Free pictograms for signage &amp; wayfinding design by <a title="designworkplan" href="http://www.designworkplan.com/design/symbol-signs.htm" target="_blank">Sander Baumann</a>.<br />
<a href="http://www.designworkplan.com/uploads/symbol-signs.otf" target="_blank">Download Symbol Signs</a> (OpenType font).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2009/06/22/symbol-signs-collection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIDS is still out there&#8230;</title>
		<link>http://www.iconglobe.net/blog/2009/05/25/aids-is-still-out-there/</link>
		<comments>http://www.iconglobe.net/blog/2009/05/25/aids-is-still-out-there/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:17:19 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Designers]]></category>

		<category><![CDATA[Pictogram set]]></category>

		<category><![CDATA[aids]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[pictogram]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=598</guid>
		<description><![CDATA[
AIDS is still out there and it still kills. Full size
]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm1.static.flickr.com/111/297183605_d8093deab9_o.jpg" target="_blank"><img class="alignnone size-full wp-image-599" title="aidsstill" src="http://www.iconglobe.net/blog/wp-content/uploads/2009/05/aidsstill.jpg" alt="aidsstill" width="500" height="500" /></a></p>
<p>AIDS is still out there and it still kills. <a title="aids is still out there" href="http://farm1.static.flickr.com/111/297183605_d8093deab9_o.jpg" target="_blank">Full size</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2009/05/25/aids-is-still-out-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hug placemats</title>
		<link>http://www.iconglobe.net/blog/2009/05/18/hug-placemats/</link>
		<comments>http://www.iconglobe.net/blog/2009/05/18/hug-placemats/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:02:05 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
		
		<category><![CDATA[Designers]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[kitchen]]></category>

		<category><![CDATA[placemat]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=594</guid>
		<description><![CDATA[
&#8220;Boy and girl shapes sneak out from under your plates to hug your napkins.&#8221; 
FUZ  hug placemats via Swissmiss
]]></description>
			<content:encoded><![CDATA[<p><a href="http://fuzfarm.com/hug-placemats.php" target="_blank"><img class="alignnone size-full wp-image-595" title="hug" src="http://www.iconglobe.net/blog/wp-content/uploads/2009/05/hug.jpg" alt="hug" width="500" height="312" /></a></p>
<p><em>&#8220;Boy and girl shapes sneak out from under your plates to hug your napkins.&#8221; </em></p>
<p><a href="http://fuzfarm.com/hug-placemats.php" target="_blank">FUZ  hug placemats</a> via <a href="http://www.swiss-miss.com/" target="_blank">Swissmiss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2009/05/18/hug-placemats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EuroTrip intro</title>
		<link>http://www.iconglobe.net/blog/2009/05/13/eurotrip-intro/</link>
		<comments>http://www.iconglobe.net/blog/2009/05/13/eurotrip-intro/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:34:30 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Motion graphics]]></category>

		<category><![CDATA[Public transportation]]></category>

		<category><![CDATA[eurotrip]]></category>

		<category><![CDATA[fly]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[pictogram]]></category>

		<category><![CDATA[plane]]></category>

		<guid isPermaLink="false">http://www.iconglobe.net/blog/?p=592</guid>
		<description><![CDATA[
Intro clip for the movie EuroTrip.
]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="385" data="http://www.youtube.com/v/n1SmxEQpQu0&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/n1SmxEQpQu0&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p>Intro clip for the movie <a title="eurotrip" href="http://www.imdb.com/title/tt0356150/" target="_blank">EuroTrip</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconglobe.net/blog/2009/05/13/eurotrip-intro/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
